Cholamandalam Fin. (INR)1437.35-33.4 (-2.3%)
Exchange ScripsBSE504973NSECHOLAHLDNGISININE149A01033
Indicators | Value | Signal |
---|---|---|
5-DMA | 1493.03 | Bearish |
10-DMA | 1512.08 | Bearish |
20-DMA | 1532.42 | Bearish |
50-DMA | 1667.27 | Bearish |
100-DMA | 1713.8 | Bearish |
200-DMA | 1457.7 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 62 | 63 | 63 | 63 | 63 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 60 | 61 | 61 | 61 | 61 |
Public Investors | 38392 | 32883 | 32469 | 43295 | 30560 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 3052 | 2442 | 1831 | 608 |
Operating Profit | 146968 | 97785 | 75256 | 71536 |
Interest | 92495 | 57780 | 43279 | 46078 |
Depreciation | 2475 | 1761 | 1542 | 1455 |
Profit Before Tax | 51998 | 38244 | 30436 | 24003 |
Consolidated Net Profit | 17725 | 12902 | 10231 | 8246 |
Adjusted EPS | 94 | 69 | 55 | 44 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 188 | 188 | 188 | 188 |
Total Reserves | 100842 | 75600 | 63736 | 53343 |
Minority Interest | 118823 | 85974 | 71831 | 59728 |
Total Non-Current Liabilities | 981784 | 798123 | 626058 | 550471 |
Total Liabilities | 1760932 | 1301365 | 969023 | 876422 |
Capital Work in Progress | --- | 357 | 261 | --- |
Total Assets | 1760932 | 1301365 | 969023 | 876422 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -357264 | -293287 | -57385 | -97192 |
Cash Flow from Investing Activities | -26250 | 2952 | -1355 | -621 |
Cash Flow from Financing Activitie | 382692 | 272876 | 70729 | 76880 |
Net Cash Inflow / Outflow | -822 | -17460 | 11989 | -20932 |
Cholamandalam Fin.
1437.35-33.4 (-2.3%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!