Religare Enterprises (INR)283.3-11.8 (-4%)
Exchange ScripsBSE532915NSERELIGAREISININE621H01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 284.32 | Bearish |
10-DMA | 281.52 | Bullish |
20-DMA | 291.64 | Bearish |
50-DMA | 270.68 | Bullish |
100-DMA | 271.81 | Bullish |
200-DMA | 250.45 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 79946 | 83050 | 84527 | 69311 | 61535 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 7175 | 5043 | 1649 | 580 |
Operating Profit | 4009 | 6665 | -2273 | 2945 |
Interest | 1119 | 6411 | 7503 | 7330 |
Depreciation | 717 | 561 | 534 | 588 |
Profit Before Tax | 4477 | 32586 | -10311 | -4975 |
Consolidated Net Profit | 2329 | 30817 | -15439 | -5085 |
Adjusted EPS | 7 | 95 | -48 | -20 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 3297 | 3236 | 3188 | 2594 |
Total Reserves | 20080 | 17318 | -13055 | -3285 |
Minority Interest | 8315 | 6198 | 4502 | 3449 |
Total Non-Current Liabilities | 33996 | 27743 | 54540 | 44918 |
Total Liabilities | 95261 | 80356 | 93078 | 81680 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 95261 | 80356 | 93078 | 81680 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 14996 | 15060 | 15960 | 13731 |
Cash Flow from Investing Activities | -13480 | -9388 | -6890 | -11813 |
Cash Flow from Financing Activitie | -1559 | -20788 | 5590 | -3136 |
Net Cash Inflow / Outflow | -43 | -15117 | 14660 | -1217 |
Religare Enterprises
283.3-11.8 (-4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!