Cholamandalam Fin. (INR)1495.4-84.6 (-5.4%)
Exchange ScripsBSE504973NSECHOLAHLDNGISININE149A01033
Indicators | Value | Signal |
---|---|---|
5-DMA | 1537.85 | Bearish |
10-DMA | 1498.13 | Bearish |
20-DMA | 1478.34 | Bullish |
50-DMA | 1548.52 | Bearish |
100-DMA | 1707.3 | Bearish |
200-DMA | 1487.1 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 62 | 63 | 63 | 63 | 63 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 60 | 61 | 61 | 61 | 61 |
Public Investors | 38392 | 32883 | 32469 | 43295 | 30560 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 3052 | 2442 | 1831 | 608 |
Operating Profit | 146968 | 97785 | 75256 | 71536 |
Interest | 92495 | 57780 | 43279 | 46078 |
Depreciation | 2475 | 1761 | 1542 | 1455 |
Profit Before Tax | 51998 | 38244 | 30436 | 24003 |
Consolidated Net Profit | 17725 | 12902 | 10231 | 8246 |
Adjusted EPS | 94 | 69 | 55 | 44 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 188 | 188 | 188 | 188 |
Total Reserves | 100842 | 75600 | 63736 | 53343 |
Minority Interest | 118823 | 85974 | 71831 | 59728 |
Total Non-Current Liabilities | 981784 | 798123 | 626058 | 550471 |
Total Liabilities | 1760932 | 1301365 | 969023 | 876422 |
Capital Work in Progress | --- | 357 | 261 | --- |
Total Assets | 1760932 | 1301365 | 969023 | 876422 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -357264 | -293287 | -57385 | -97192 |
Cash Flow from Investing Activities | -26250 | 2952 | -1355 | -621 |
Cash Flow from Financing Activitie | 382692 | 272876 | 70729 | 76880 |
Net Cash Inflow / Outflow | -822 | -17460 | 11989 | -20932 |
Cholamandalam Fin.
1495.4-84.6 (-5.4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!