Cineline India (INR)118.82-3.8 (-3.1%)
Exchange ScripsBSE532807NSECINELINEISININE704H01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 123.29 | Bearish |
10-DMA | 124.73 | Bearish |
20-DMA | 127.01 | Bearish |
50-DMA | 117.06 | Bullish |
100-DMA | 116.97 | Bullish |
200-DMA | 121.91 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 14 | 14 | 14 | 14 | 14 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 14 | 14 | 14 | 14 | 14 |
Public Investors | 15569 | 15815 | 16041 | 16035 | 16933 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 63 | 35 | 51 | 258 |
Operating Profit | 685 | 279 | 136 | 378 |
Interest | 415 | 340 | 350 | 223 |
Depreciation | 308 | 218 | 163 | 79 |
Profit Before Tax | -37 | -279 | -377 | 76 |
Consolidated Net Profit | -45 | 18 | -355 | 48 |
Adjusted EPS | -1 | 1 | -12 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 171 | 158 | 150 | 140 |
Total Reserves | 1323 | 1029 | 913 | 1128 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 3258 | 3205 | 3026 | 3170 |
Total Liabilities | 5532 | 5589 | 4443 | 4662 |
Capital Work in Progress | 89 | 46 | 33 | --- |
Total Assets | 5532 | 5589 | 4443 | 4662 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 418 | 763 | 99 | -21 |
Cash Flow from Investing Activities | -141 | 157 | 113 | 1455 |
Cash Flow from Financing Activitie | -401 | -938 | 21 | -1407 |
Net Cash Inflow / Outflow | -125 | -18 | 233 | 27 |
Cineline India
118.82-3.8 (-3.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!