Cochin Shipyard (INR)1431.1-43.2 (-2.9%)
Exchange ScripsBSE540678NSECOCHINSHIPISININE704P01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 1483.58 | Bearish |
10-DMA | 1528.98 | Bearish |
20-DMA | 1533.87 | Bearish |
50-DMA | 1515.93 | Bearish |
100-DMA | 1631.34 | Bearish |
200-DMA | 1746.08 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 841967 | 634074 | 396326 | 292211 | 266436 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 6389 | 5136 | 4564 | 3722 |
Other Income | 3102 | 2070 | 2628 | 1908 |
Operating Profit | 11917 | 4688 | 8899 | 9136 |
Interest | 462 | 433 | 532 | 583 |
Depreciation | 746 | 688 | 680 | 598 |
Profit Before Tax | 10709 | 4184 | 7659 | 8081 |
Consolidated Net Profit | 7833 | 3047 | 5640 | 6087 |
Adjusted EPS | 30 | 12 | 21 | 23 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1315 | 1315 | 1315 | 1315 |
Total Reserves | 48718 | 42961 | 42616 | 39019 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 4184 | 3696 | 4427 | 4281 |
Total Liabilities | 119380 | 99082 | 82986 | 73990 |
Capital Work in Progress | 21953 | 16025 | 12413 | 11758 |
Total Assets | 119380 | 99082 | 82986 | 73990 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -1716 | 18765 | 13982 | 7102 |
Cash Flow from Investing Activities | 4810 | -17380 | -10070 | -4431 |
Cash Flow from Financing Activitie | -3710 | -2740 | -2389 | -4052 |
Net Cash Inflow / Outflow | -616 | -1355 | 1523 | -1381 |
Cochin Shipyard
1431.1-43.2 (-2.9%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!