Computer Age Man (INR)4951-162.4 (-3.2%)
Exchange ScripsBSE543232NSECAMSISININE596I01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 5109.25 | Bearish |
10-DMA | 5171.2 | Bearish |
20-DMA | 5069.92 | Bearish |
50-DMA | 4760.76 | Bullish |
100-DMA | 4567.62 | Bullish |
200-DMA | 3981.73 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | 1 |
Foreign Investors | --- | --- | --- | --- | 1 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 399293 | 375696 | 413343 | 446888 | 437543 |
Government | --- | --- | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 1380 | 1123 | 930 | 786 |
Other Income | 406 | 268 | 249 | 509 |
Operating Profit | 5455 | 4480 | 4414 | 3258 |
Interest | 82 | 76 | 71 | 79 |
Depreciation | 705 | 602 | 516 | 434 |
Profit Before Tax | 4668 | 3802 | 3826 | 2745 |
Consolidated Net Profit | 3536 | 2852 | 2869 | 2053 |
Adjusted EPS | 72 | 58 | 59 | 42 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 491 | 490 | 489 | 488 |
Total Reserves | 8115 | 6803 | 5677 | 4559 |
Minority Interest | 11 | 7 | --- | --- |
Total Non-Current Liabilities | 1789 | 1349 | 1250 | 1292 |
Total Liabilities | 14005 | 10874 | 15496 | 13372 |
Capital Work in Progress | 22 | 8 | 2 | --- |
Total Assets | 14005 | 10874 | 15496 | 13372 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 4015 | 3185 | 3215 | 2640 |
Cash Flow from Investing Activities | -1876 | -1017 | -1309 | 22 |
Cash Flow from Financing Activitie | -2236 | -2049 | -2035 | -2720 |
Net Cash Inflow / Outflow | -97 | 119 | -129 | -58 |
Computer Age Man
4951-162.4 (-3.2%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!