Dabur India (INR)512.51.8 (0.3%)
Exchange ScripsBSE500096NSEDABURISININE016A01026
Indicators | Value | Signal |
---|---|---|
5-DMA | 515.21 | Bearish |
10-DMA | 513.89 | Bearish |
20-DMA | 510.03 | Bullish |
50-DMA | 516.03 | Bearish |
100-DMA | 564 | Bearish |
200-DMA | 571 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 26 | 26 | 26 | 26 | 26 |
Foreign Investors | 6 | 6 | 6 | 6 | 6 |
Domestic Investors | 20 | 20 | 20 | 20 | 20 |
Public Investors | 430410 | 435187 | 434797 | 439097 | 433475 |
Government | --- | 1 | 1 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 4824 | 4454 | 3932 | 3253 |
Operating Profit | 28784 | 26054 | 26436 | 23246 |
Interest | 1242 | 782 | 386 | 308 |
Depreciation | 3950 | 3069 | 2496 | 2368 |
Profit Before Tax | 23587 | 22187 | 22687 | 20560 |
Consolidated Net Profit | 18427 | 17072 | 17392 | 16933 |
Adjusted EPS | 10 | 10 | 10 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1772 | 1772 | 1768 | 1767 |
Total Reserves | 95930 | 87370 | 80563 | 73630 |
Minority Interest | 4368 | 4682 | 405 | 367 |
Total Non-Current Liabilities | 8828 | 6014 | 5395 | 1948 |
Total Liabilities | 151164 | 136523 | 122839 | 108292 |
Capital Work in Progress | 2091 | 1711 | 1675 | 1473 |
Total Assets | 151164 | 136523 | 122839 | 108292 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 20135 | 14884 | 18023 | 21147 |
Cash Flow from Investing Activities | -9717 | -5865 | -12754 | -14058 |
Cash Flow from Financing Activitie | -11612 | -10352 | -4905 | -6134 |
Net Cash Inflow / Outflow | -1194 | -1334 | 364 | 955 |
Dabur India
512.51.8 (0.3%)
Symbol | Change% |
---|---|
SURYAROSNI | 280.05(20%) |
BRNL | 47.17(20%) |
ADANIPOWER | 537(19%) |
KHANDSE | 29.12(19%) |
IOB | 53.77(18%) |
Announcing Stock of the Month!