Dhruv Consultancy Se (INR)116.65-0.8 (-0.7%)
Exchange ScripsBSE541302NSEDHRUVISININE506Z01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 117.83 | Bearish |
10-DMA | 119.45 | Bearish |
20-DMA | 123.4 | Bearish |
50-DMA | 126.79 | Bearish |
100-DMA | 126.77 | Bearish |
200-DMA | 121.06 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 5740 | 5577 | 5988 | 4435 | 4405 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Sales | --- | --- |
Operating Expenses | 40 | 33 |
Other Income | 9 | 11 |
Operating Profit | 148 | 103 |
Interest | 30 | 18 |
Depreciation | 49 | 29 |
Profit Before Tax | 69 | 57 |
Consolidated Net Profit | 59 | 47 |
Adjusted EPS | 4 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 159 | 151 |
Total Reserves | 504 | 405 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 55 | 86 |
Total Liabilities | 1148 | 1095 |
Capital Work in Progress | --- | --- |
Total Assets | 1148 | 1095 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | -17 | 18 |
Cash Flow from Investing Activities | -27 | -64 |
Cash Flow from Financing Activitie | 39 | 75 |
Net Cash Inflow / Outflow | -6 | 28 |
Dhruv Consultancy Se
116.65-0.8 (-0.7%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!