Divgi Torqtransfer (INR)598.25-8.2 (-1.4%)
Exchange ScripsBSE543812NSEDIVGIITTSISININE753U01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 599.74 | Bearish |
10-DMA | 610.06 | Bearish |
20-DMA | 631.68 | Bearish |
50-DMA | 648.11 | Bearish |
100-DMA | 629.67 | Bearish |
200-DMA | 685.22 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 22753 | 23772 | 22336 | 20664 | 19180 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Other Income | 78 |
Operating Profit | 207 |
Interest | 11 |
Depreciation | 13 |
Profit Before Tax | 184 |
Consolidated Net Profit | 129 |
Adjusted EPS | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Share Capital | 48 |
Total Reserves | 426 |
Minority Interest | --- |
Total Non-Current Liabilities | 19 |
Total Liabilities | 676 |
Capital Work in Progress | 1 |
Total Assets | 676 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Cash Flow from Operating Activities | 131 |
Cash Flow from Investing Activities | -67 |
Cash Flow from Financing Activitie | -89 |
Net Cash Inflow / Outflow | -26 |
Divgi Torqtransfer
598.25-8.2 (-1.4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!