Emcure Pharma (INR)1357.9-79 (-5.5%)
Exchange ScripsBSE544210NSEEMCUREISININE168P01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 1418.83 | Bearish |
10-DMA | 1440.29 | Bearish |
20-DMA | 1420.71 | Bearish |
50-DMA | 1395.06 | Bearish |
100-DMA | 1411.06 | Bearish |
200-DMA |
Field | Sep-2024 |
---|---|
Promoters | 20 |
Foreign Investors | 2 |
Domestic Investors | 18 |
Public Investors | 152894 |
Government | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 570 | 459 | 635 | 354 |
Operating Profit | 12867 | 12271 | 13934 | 12674 |
Interest | 2371 | 2136 | 1760 | 1981 |
Depreciation | 3124 | 2601 | 2449 | 3233 |
Profit Before Tax | 7272 | 7472 | 9725 | 6573 |
Consolidated Net Profit | 4982 | 5320 | 6622 | 3921 |
Adjusted EPS | 28 | 29 | 37 | 22 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1812 | 1809 | 1809 | 1809 |
Total Reserves | 27566 | 23054 | 17908 | 20804 |
Minority Interest | 1695 | 1485 | 1266 | 950 |
Total Non-Current Liabilities | 13771 | 9046 | 8684 | 8829 |
Total Liabilities | 77094 | 65734 | 59474 | 66591 |
Capital Work in Progress | 1323 | 4035 | 3098 | 2216 |
Total Assets | 77094 | 65734 | 59474 | 66591 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 10972 | 7469 | 7682 | 7044 |
Cash Flow from Investing Activities | -7125 | -4677 | -7888 | -2518 |
Cash Flow from Financing Activitie | -1642 | -1454 | -1519 | -1889 |
Net Cash Inflow / Outflow | 2205 | 1338 | -1724 | 2637 |
Emcure Pharma
1357.9-79 (-5.5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!