Fiem Inds (INR)1456.05-16.7 (-1.1%)
Exchange ScripsBSE532768NSEFIEMINDISININE737H01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 1482.08 | Bearish |
10-DMA | 1495.31 | Bearish |
20-DMA | 1535.62 | Bearish |
50-DMA | 1549.34 | Bearish |
100-DMA | 1585.43 | Bearish |
200-DMA | 1413.16 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 69654 | 66472 | 63847 | 50281 | 47960 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 162 | 108 | 26 | 32 |
Operating Profit | 2847 | 2594 | 1966 | 1370 |
Interest | 29 | 74 | 86 | 116 |
Depreciation | 587 | 634 | 590 | 572 |
Profit Before Tax | 2231 | 1886 | 1290 | 649 |
Consolidated Net Profit | 1657 | 1398 | 942 | 467 |
Adjusted EPS | 63 | 53 | 36 | 18 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 263 | 132 | 132 | 132 |
Total Reserves | 8606 | 7480 | 6291 | 5562 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 502 | 585 | 690 | 876 |
Total Liabilities | 12185 | 10530 | 10485 | 9222 |
Capital Work in Progress | 53 | 53 | 7 | 27 |
Total Assets | 12185 | 10530 | 10485 | 9222 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1349 | 1309 | 923 | 1359 |
Cash Flow from Investing Activities | -686 | 385 | -737 | -153 |
Cash Flow from Financing Activitie | -431 | -550 | -606 | -571 |
Net Cash Inflow / Outflow | 231 | 1144 | -421 | 635 |
Fiem Inds
1456.05-16.7 (-1.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!