Firstsource Solution (INR)357.3-8.3 (-2.3%)
Exchange ScripsBSE532809NSEFSLISININE684F01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 366.11 | Bearish |
10-DMA | 372.58 | Bearish |
20-DMA | 369.44 | Bearish |
50-DMA | 353.89 | Bullish |
100-DMA | 330.95 | Bullish |
200-DMA | 269.13 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 282858 | 258788 | 266873 | 275232 | 287184 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 3118 | 2896 | 2702 | 2604 |
Other Income | 424 | 1343 | 36 | 39 |
Operating Profit | 9933 | 9574 | 9604 | 8404 |
Interest | 1034 | 790 | 639 | 872 |
Depreciation | 2602 | 2632 | 2494 | 2064 |
Profit Before Tax | 6297 | 6152 | 6471 | 4318 |
Consolidated Net Profit | 5147 | 5137 | 5374 | 3617 |
Adjusted EPS | 7 | 7 | 8 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 6970 | 6970 | 6970 | 6961 |
Total Reserves | 29564 | 26047 | 22845 | 20748 |
Minority Interest | 4 | 4 | 4 | 5 |
Total Non-Current Liabilities | 4698 | 4427 | 8593 | 3591 |
Total Liabilities | 57910 | 53696 | 54269 | 45605 |
Capital Work in Progress | 171 | 34 | --- | --- |
Total Assets | 57910 | 53696 | 54269 | 45605 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 6448 | 7950 | 7036 | 9756 |
Cash Flow from Investing Activities | -580 | 164 | -5946 | -3481 |
Cash Flow from Financing Activitie | -5642 | -7434 | -1580 | -6887 |
Net Cash Inflow / Outflow | 226 | 680 | -490 | -612 |
Firstsource Solution
357.3-8.3 (-2.3%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!