Gabriel India (INR)520.6530.9 (6.3%)
Exchange ScripsBSE505714NSEGABRIELISININE524A01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 475.13 | Bullish |
10-DMA | 461.4 | Bullish |
20-DMA | 444.77 | Bullish |
50-DMA | 453.51 | Bullish |
100-DMA | 482.75 | Bullish |
200-DMA | 432.72 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 142817 | 141664 | 134135 | 124417 | 109183 |
Government | 2 | 2 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Other Income | 194 |
Operating Profit | 3120 |
Interest | 82 |
Depreciation | 599 |
Profit Before Tax | 2438 |
Consolidated Net Profit | 1787 |
Adjusted EPS | 12 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2002 |
---|---|---|
Share Capital | 144 | 71 |
Total Reserves | 9878 | 740 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 3704 | 1456 |
Total Liabilities | 20776 | 2807 |
Capital Work in Progress | 392 | 14 |
Total Assets | 20776 | 2807 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Cash Flow from Operating Activities | 1766 |
Cash Flow from Investing Activities | -1286 |
Cash Flow from Financing Activitie | -279 |
Net Cash Inflow / Outflow | 201 |
Gabriel India
520.6530.9 (6.3%)
Symbol | Change% |
---|---|
HINDCOMPOS | 567.65(20%) |
CINELINE | 142.32(20%) |
ORIENTLTD | 142.66(20%) |
UNIVCABLES | 729.15(20%) |
LGHL | 428.6(20%) |
Symbol | Change% |
---|---|
ARENTERP | 76.68(-10%) |
UMANGDAIRY | 111.7(-9%) |
ACCURACY | 11.03(-8%) |
INDSWFTLTD | 30.14(-7%) |
TIMESGTY | 159.97(-7%) |
SHIVAMILLS | 103(-7%) |
LPDC | 11.35(-7%) |
ROML | 57.16(-6%) |
Announcing Stock of the Month!