Garuda Const. & Eng. (INR)118.274.2 (3.7%)
Exchange ScripsBSE544271NSEGARUDAISININE0JVO01026
Indicators | Value | Signal |
---|---|---|
5-DMA | 105.2 | Bullish |
10-DMA | 102.19 | Bullish |
20-DMA | 98.56 | Bullish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field |
---|
Promoters |
Foreign Investors |
Domestic Investors |
Public Investors |
Government |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|
Operating Expenses | 881 | 309 | 362 |
Other Income | 6 | --- | 32 |
Operating Profit | 560 | 272 | 149 |
Interest | 4 | 21 | 23 |
Depreciation | 5 | 3 | 3 |
Profit Before Tax | 551 | 248 | 123 |
Consolidated Net Profit | 408 | 188 | 93 |
Adjusted EPS | 5 | 3 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|
Share Capital | 125 | 125 | 125 |
Total Reserves | 702 | 293 | 106 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 92 | 91 | 311 |
Total Liabilities | 1759 | 1106 | 1323 |
Capital Work in Progress | 22 | 22 | 22 |
Total Assets | 1759 | 1106 | 1323 |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|
Cash Flow from Operating Activities | 123 | 129 | 62 |
Cash Flow from Investing Activities | -21 | -12 | 121 |
Cash Flow from Financing Activitie | -122 | -51 | -182 |
Net Cash Inflow / Outflow | -20 | 67 | 1 |
Garuda Const. & Eng.
118.274.2 (3.7%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!