GNFC (INR)546.4-23.6 (-4.1%)
Exchange ScripsBSE500670NSEGNFCISININE113A01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 553.1 | Bearish |
10-DMA | 558.54 | Bearish |
20-DMA | 576.79 | Bearish |
50-DMA | 595.44 | Bearish |
100-DMA | 626.92 | Bearish |
200-DMA | 652.18 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 267077 | 263158 | 253001 | 257360 | 276126 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 4130 | 3077 | 2103 | 2387 |
Operating Profit | 9712 | 22398 | 25932 | 12406 |
Interest | 125 | 53 | 35 | 200 |
Depreciation | 3075 | 3029 | 2917 | 2723 |
Profit Before Tax | 6511 | 19316 | 22981 | 9483 |
Consolidated Net Profit | 4971 | 14715 | 17104 | 6970 |
Adjusted EPS | 34 | 95 | 110 | 45 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1469 | 1554 | 1554 | 1554 |
Total Reserves | 81618 | 89497 | 78346 | 59128 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 12816 | 12985 | 13764 | 13558 |
Total Liabilities | 106719 | 116955 | 107344 | 83848 |
Capital Work in Progress | 2885 | 1870 | 1377 | 1609 |
Total Assets | 106719 | 116955 | 107344 | 83848 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 313 | 13731 | 19667 | 18844 |
Cash Flow from Investing Activities | 12355 | -12294 | -18988 | -8558 |
Cash Flow from Financing Activitie | -12810 | -1601 | -1303 | -9337 |
Net Cash Inflow / Outflow | -142 | -165 | -624 | 949 |
GNFC
546.4-23.6 (-4.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!