Godrej Properties (INR)2855.95-128.1 (-4.3%)
Exchange ScripsBSE533150NSEGODREJPROPISININE484J01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 2961.37 | Bearish |
10-DMA | 2926.92 | Bearish |
20-DMA | 2895.29 | Bearish |
50-DMA | 2886.33 | Bearish |
100-DMA | 2928.39 | Bearish |
200-DMA | 2850.59 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 44 | 43 | 43 | 43 | 43 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 43 | 42 | 42 | 42 | 42 |
Public Investors | 138230 | 133359 | 132109 | 140992 | 152726 |
Government | 1 | 1 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 1306 | 801 | 737 | 718 |
Other Income | 12986 | 7867 | 7608 | 5682 |
Operating Profit | 11689 | 10344 | 8940 | 2348 |
Interest | 1521 | 1742 | 1675 | 1849 |
Depreciation | 446 | 241 | 214 | 195 |
Profit Before Tax | 10000 | 7953 | 5163 | -857 |
Consolidated Net Profit | 7253 | 5714 | 3524 | -1893 |
Adjusted EPS | 26 | 21 | 13 | -7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1390 | 1390 | 1390 | 1390 |
Total Reserves | 98455 | 91179 | 85317 | 81756 |
Minority Interest | 3089 | 230 | -18 | --- |
Total Non-Current Liabilities | 23958 | -2995 | 8064 | 8689 |
Total Liabilities | 354291 | 227738 | 174958 | 159659 |
Capital Work in Progress | 2490 | 6524 | 3395 | 2292 |
Total Assets | 354291 | 227738 | 174958 | 159659 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -6926 | -28606 | -4517 | -6712 |
Cash Flow from Investing Activities | -20798 | 24881 | 1238 | -33219 |
Cash Flow from Financing Activitie | 32580 | 8322 | 2353 | 42590 |
Net Cash Inflow / Outflow | 4856 | 4596 | -925 | 2659 |
Godrej Properties
2855.95-128.1 (-4.3%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!