Goyal Aluminiums (INR)9.02-0.1 (-1%)
Exchange ScripsBSE541152NSEGOYALALUMISININE705X01026
Indicators | Value | Signal |
---|---|---|
5-DMA | 9.31 | Bearish |
10-DMA | 9.67 | Bearish |
20-DMA | 10.26 | Bearish |
50-DMA | 10.12 | Bearish |
100-DMA | 9.85 | Bearish |
200-DMA | 9.54 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 64351 | 47199 | 40525 | 35873 | 31717 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 3 | 1 | --- |
Operating Profit | 36 | 35 | 20 |
Interest | 2 | 5 | 3 |
Depreciation | 3 | 2 | 2 |
Profit Before Tax | 31 | 29 | 15 |
Consolidated Net Profit | 26 | 22 | 10 |
Adjusted EPS | 2 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 143 | 143 | 143 |
Total Reserves | 57 | 32 | 10 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1 | 7 | 14 |
Total Liabilities | 237 | 218 | 353 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 237 | 218 | 353 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 6 | 47 | 4 |
Cash Flow from Investing Activities | -33 | -10 | -9 |
Cash Flow from Financing Activitie | --- | -13 | 8 |
Net Cash Inflow / Outflow | -27 | 24 | 3 |
Goyal Aluminiums
9.02-0.1 (-1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!