Gulshan Polyols (INR)171.74-2.2 (-1.3%)
Exchange ScripsBSE532457NSEGULPOLYISININE255D01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 174.62 | Bearish |
10-DMA | 174.79 | Bearish |
20-DMA | 176.29 | Bearish |
50-DMA | 184.71 | Bearish |
100-DMA | 203.78 | Bearish |
200-DMA | 199.55 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 11 | 11 | 11 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 11 | 11 | 11 |
Public Investors | 38809 | 35899 | 35981 | 34707 | 34237 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 122 | 72 | 20 |
Operating Profit | 703 | 951 | 1522 |
Interest | 101 | 61 | 50 |
Depreciation | 324 | 287 | 324 |
Profit Before Tax | 278 | 602 | 1148 |
Consolidated Net Profit | 178 | 452 | 852 |
Adjusted EPS | 3 | 7 | 14 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 62 | 52 | 52 |
Total Reserves | 5841 | 5697 | 5302 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 2570 | 1463 | 652 |
Total Liabilities | 11564 | 9877 | 7739 |
Capital Work in Progress | 1824 | 2780 | 913 |
Total Assets | 11564 | 9877 | 7739 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 663 | 154 | 609 |
Cash Flow from Investing Activities | -1583 | -2472 | -1362 |
Cash Flow from Financing Activitie | 876 | 1243 | 1699 |
Net Cash Inflow / Outflow | -44 | -1075 | 946 |
Gulshan Polyols
171.74-2.2 (-1.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!