Hardwyn India (INR)16.77-0.9 (-5.3%)
Exchange ScripsBSE541276NSEHARDWYNISININE626Z01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 17.72 | Bearish |
10-DMA | 18.07 | Bearish |
20-DMA | 19.64 | Bearish |
50-DMA | 22.68 | Bearish |
100-DMA | 24.26 | Bearish |
200-DMA | 23.09 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 59248 | 36434 | 34478 | 32192 | 23741 |
Government | 1 | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 5 | 7 |
Operating Profit | 170 | 143 |
Interest | 12 | 9 |
Depreciation | 12 | 3 |
Profit Before Tax | 146 | 131 |
Consolidated Net Profit | 102 | 93 |
Adjusted EPS | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 349 | 262 |
Total Reserves | 3476 | 3464 |
Minority Interest | 49 | 46 |
Total Non-Current Liabilities | 7 | --- |
Total Liabilities | 4453 | 4181 |
Capital Work in Progress | --- | --- |
Total Assets | 4453 | 4181 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 21 | -10 |
Cash Flow from Investing Activities | -56 | -4 |
Cash Flow from Financing Activitie | 37 | 15 |
Net Cash Inflow / Outflow | 3 | --- |
Hardwyn India
16.77-0.9 (-5.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!