Hatsun Agro Product (INR)959.75-27.2 (-2.8%)
Exchange ScripsBSE531531NSEHATSUNISININE473B01035
Indicators | Value | Signal |
---|---|---|
5-DMA | 979.96 | Bearish |
10-DMA | 992.8 | Bearish |
20-DMA | 1020.98 | Bearish |
50-DMA | 1066.4 | Bearish |
100-DMA | 1134.15 | Bearish |
200-DMA | 1114.35 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 37670 | 26397 | 26999 | 25534 | 26375 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Other Income | 29 | 18 |
Operating Profit | 663 | 628 |
Interest | 278 | 213 |
Depreciation | 268 | 217 |
Profit Before Tax | 116 | 198 |
Consolidated Net Profit | 28 | 119 |
Adjusted EPS | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Share Capital | 68 | 119 |
Total Reserves | 467 | 453 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 3342 | 2408 |
Total Liabilities | 4661 | 3595 |
Capital Work in Progress | 331 | 1281 |
Total Assets | 4661 | 3595 |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Cash Flow from Operating Activities | 417 | 557 |
Cash Flow from Investing Activities | -846 | -1401 |
Cash Flow from Financing Activitie | 508 | 787 |
Net Cash Inflow / Outflow | 79 | -58 |
Hatsun Agro Product
959.75-27.2 (-2.8%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!