Havells India (INR)1600.25-30 (-1.8%)
Exchange ScripsBSE517354NSEHAVELLSISININE176B01034
Indicators | Value | Signal |
---|---|---|
5-DMA | 1631.27 | Bearish |
10-DMA | 1656.39 | Bearish |
20-DMA | 1676.59 | Bearish |
50-DMA | 1679.95 | Bearish |
100-DMA | 1797.23 | Bearish |
200-DMA | 1775.17 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 3 | 3 | 3 | 3 | 3 |
Public Investors | 213742 | 214710 | 224425 | 231537 | 224205 |
Government | 1 | 2 | 2 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2490 | 1777 | 1604 | 1874 |
Operating Profit | 21301 | 17983 | 19344 | 17766 |
Interest | 842 | 551 | 669 | 901 |
Depreciation | 3385 | 2962 | 2609 | 2489 |
Profit Before Tax | 17074 | 14471 | 16066 | 14376 |
Consolidated Net Profit | 12708 | 10717 | 11965 | 10443 |
Adjusted EPS | 20 | 17 | 19 | 17 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 627 | 627 | 626 | 626 |
Total Reserves | 73775 | 65605 | 59397 | 51131 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 7028 | 6965 | 8872 | 8986 |
Total Liabilities | 127868 | 114918 | 108701 | 91291 |
Capital Work in Progress | 2969 | 1634 | 568 | 863 |
Total Assets | 127868 | 114918 | 108701 | 91291 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 19529 | 5649 | 17280 | 6603 |
Cash Flow from Investing Activities | -16139 | 350 | -7586 | -7628 |
Cash Flow from Financing Activitie | -5335 | -9069 | -5473 | 1898 |
Net Cash Inflow / Outflow | -1945 | -3070 | 4221 | 872 |
Havells India
1600.25-30 (-1.8%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!