HDFC Asset Mngt. Co (INR)4216.6-33 (-0.8%)
Exchange ScripsBSE541729NSEHDFCAMCISININE127D01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 4298.28 | Bearish |
10-DMA | 4404.84 | Bearish |
20-DMA | 4361.09 | Bearish |
50-DMA | 4390.46 | Bearish |
100-DMA | 4361.39 | Bearish |
200-DMA | 4114.22 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 426680 | 432583 | 436182 | 457909 | 497960 |
Government | --- | --- | 1 | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 5790 | 3159 |
Operating Profit | 25364 | 19331 |
Interest | 91 | 97 |
Depreciation | 523 | 533 |
Profit Before Tax | 24750 | 18701 |
Consolidated Net Profit | 19427 | 14234 |
Adjusted EPS | 91 | 67 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 1067 | 1067 |
Total Reserves | 68104 | 58897 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 2198 | 2090 |
Total Liabilities | 75539 | 65361 |
Capital Work in Progress | --- | --- |
Total Assets | 75539 | 65361 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 16147 | 11493 |
Cash Flow from Investing Activities | -5422 | -2168 |
Cash Flow from Financing Activitie | -10662 | -9299 |
Net Cash Inflow / Outflow | 63 | 26 |
HDFC Asset Mngt. Co
4216.6-33 (-0.8%)
Symbol | Change% |
---|---|
KOHINOOR | 48.4(20%) |
AMNPLST | 313.65(20%) |
MOBIKWIK | 608.9(15%) |
BIRLAMONEY | 294.76(14%) |
TRF | 474.3(13%) |
Announcing Stock of the Month!