Hikal (INR)358.05-13.6 (-3.7%)
Exchange ScripsBSE524735NSEHIKALISININE475B01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 376.6 | Bearish |
10-DMA | 384.95 | Bearish |
20-DMA | 386.79 | Bearish |
50-DMA | 395.19 | Bearish |
100-DMA | 376.59 | Bearish |
200-DMA | 344.55 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 22 | 22 | 22 | 22 | 22 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 22 | 22 | 22 | 22 | 22 |
Public Investors | 71890 | 70956 | 71818 | 74635 | 76104 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 25 | 54 | 49 | 50 |
Operating Profit | 2695 | 2625 | 3454 | 3279 |
Interest | 564 | 481 | 312 | 362 |
Depreciation | 1176 | 1090 | 957 | 852 |
Profit Before Tax | 955 | 1054 | 2186 | 2064 |
Consolidated Net Profit | 696 | 784 | 1605 | 1331 |
Adjusted EPS | 6 | 6 | 13 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 247 | 247 | 247 | 247 |
Total Reserves | 11630 | 11088 | 10433 | 9087 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 5429 | 5905 | 4319 | 3790 |
Total Liabilities | 24871 | 23855 | 23280 | 20157 |
Capital Work in Progress | 4143 | 4021 | 2852 | 2454 |
Total Assets | 24871 | 23855 | 23280 | 20157 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1867 | 3153 | 2937 | 2290 |
Cash Flow from Investing Activities | -1737 | -2923 | -2844 | -1562 |
Cash Flow from Financing Activitie | -270 | -77 | -56 | -969 |
Net Cash Inflow / Outflow | -140 | 153 | 38 | -240 |
Hikal
358.05-13.6 (-3.7%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!