Hindustan Motors (INR)24.96-0.8 (-3.3%)
Exchange ScripsBSE500500NSEHINDMOTORSISININE253A01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 26.02 | Bearish |
10-DMA | 26.04 | Bearish |
20-DMA | 24.79 | Bullish |
50-DMA | 24.4 | Bullish |
100-DMA | 27.26 | Bearish |
200-DMA | 28.46 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 17 | 17 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 17 | 17 | 17 | 17 | 17 |
Public Investors | 255117 | 247494 | 210543 | 199228 | 196289 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Other Income | 20 |
Operating Profit | -194 |
Interest | 104 |
Depreciation | 19 |
Profit Before Tax | -317 |
Consolidated Net Profit | -317 |
Adjusted EPS | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Share Capital | 1044 |
Total Reserves | -1978 |
Minority Interest | --- |
Total Non-Current Liabilities | 100 |
Total Liabilities | 526 |
Capital Work in Progress | --- |
Total Assets | 526 |
Below figures are in Rs. Crores
Particulars | Mar-2016 |
---|---|
Cash Flow from Operating Activities | 85 |
Cash Flow from Investing Activities | 4 |
Cash Flow from Financing Activitie | -90 |
Net Cash Inflow / Outflow | -1 |
Hindustan Motors
24.96-0.8 (-3.3%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!