
Maruti Suzuki India Ltd. (INR)11714.5160.8 (1.4%)
Exchange ScripsBSE532500NSEMARUTIISININE585B01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 11613.82 | Bullish |
10-DMA | 11621.92 | Bullish |
20-DMA | 12007.11 | Bearish |
50-DMA | 12176.5 | Bearish |
100-DMA | 11672.53 | Bullish |
200-DMA | 12068.34 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 406569 | 382572 | 389313 | 364374 | 387766 |
Government | 3 | 2 | 3 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 40935 | 22647 | 17447 | 29363 |
Operating Profit | 226198 | 153591 | 74509 | 82879 |
Interest | 1936 | 2523 | 1266 | 1018 |
Depreciation | 52558 | 48460 | 27890 | 30341 |
Profit Before Tax | 174245 | 104382 | 46972 | 53210 |
Consolidated Net Profit | 134882 | 82637 | 38795 | 43891 |
Adjusted EPS | 429 | 263 | 128 | 145 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1572 | 1572 | 1510 | 1510 |
Total Reserves | 854788 | 744430 | 551825 | 523496 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 37163 | 27391 | 21574 | 26616 |
Total Liabilities | 1153041 | 1001060 | 745144 | 713761 |
Capital Work in Progress | 75043 | 40541 | 26462 | 11993 |
Total Assets | 1153041 | 1001060 | 745144 | 713761 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 168011 | 108146 | 18405 | 88562 |
Cash Flow from Investing Activities | -118648 | -88205 | -2392 | -72913 |
Cash Flow from Financing Activitie | -40620 | -12139 | -16070 | -15449 |
Net Cash Inflow / Outflow | 8743 | 7802 | -57 | 200 |
Maruti Suzuki India Ltd.
11714.5160.8 (1.4%)
Symbol | Change% |
---|---|
MOBIKWIK | 297.95(20%) |
TTL | 12.67(20%) |
UTTAMSUGAR | 230.9(20%) |
SINDHUTRAD | 15.99(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
INNOVANA | 315.75(-7%) |
TECILCHEM | 21.22(-7%) |
CASTROLIND | 222.03(-6%) |
SHIVALIK | 577.7(-6%) |
POWERINDIA | 11954(-6%) |
RPPL | 21.22(-5%) |
Announcing Stock of the Month!