Honasa Consumer (INR)259.72 (0.8%)
Exchange ScripsBSE544014NSEHONASAISININE0J5401028
Indicators | Value | Signal |
---|---|---|
5-DMA | 252.83 | Bullish |
10-DMA | 254.45 | Bullish |
20-DMA | 254.21 | Bullish |
50-DMA | 330.55 | Bearish |
100-DMA | 404.55 | Bearish |
200-DMA | 414.8 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|
Promoters | 6 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- |
Domestic Investors | 6 | 7 | 7 | 7 |
Public Investors | 65718 | 44817 | 51088 | 53179 |
Government | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 497 | 225 | 209 |
Operating Profit | 1868 | 453 | 323 |
Interest | 90 | 67 | 30 |
Depreciation | 306 | 250 | 69 |
Profit Before Tax | 1471 | -1410 | 224 |
Consolidated Net Profit | 1118 | -1428 | 157 |
Adjusted EPS | 3 | -10 | 15714 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 3242 | 19293 | 17929 |
Total Reserves | 7462 | -13739 | -11081 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1211 | 814 | 1218 |
Total Liabilities | 16302 | 9766 | 10350 |
Capital Work in Progress | 5 | --- | --- |
Total Assets | 16302 | 9766 | 10350 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 2353 | -516 | 446 |
Cash Flow from Investing Activities | -4698 | 429 | -4998 |
Cash Flow from Financing Activitie | 3369 | -141 | 4808 |
Net Cash Inflow / Outflow | 1024 | -227 | 256 |
Honasa Consumer
259.72 (0.8%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!