India Nipon Electric (INR)648.95-20.9 (-3.1%)
Exchange ScripsBSE532240NSEINDNIPPONISININE092B01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 670.27 | Bearish |
10-DMA | 689.38 | Bearish |
20-DMA | 702.52 | Bearish |
50-DMA | 704.65 | Bearish |
100-DMA | 731 | Bearish |
200-DMA | 731.1 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 20681 | 19112 | 18525 | 17869 | 17764 |
Government | --- | 1 | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 249 | 226 | 253 | 162 |
Operating Profit | 913 | 755 | 749 | 615 |
Interest | 4 | 4 | 5 | 6 |
Depreciation | 151 | 146 | 128 | 103 |
Profit Before Tax | 758 | 604 | 615 | 506 |
Consolidated Net Profit | 593 | 482 | 502 | 396 |
Adjusted EPS | 26 | 21 | 22 | 18 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 113 | 113 | 113 | 113 |
Total Reserves | 6119 | 5490 | 4939 | 4397 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 434 | 360 | 274 | 177 |
Total Liabilities | 8382 | 7186 | 6411 | 7703 |
Capital Work in Progress | 127 | 128 | 51 | 339 |
Total Assets | 8382 | 7186 | 6411 | 7703 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 627 | 569 | 70 | 382 |
Cash Flow from Investing Activities | -386 | -457 | 281 | -335 |
Cash Flow from Financing Activitie | -246 | -219 | -153 | -147 |
Net Cash Inflow / Outflow | -5 | -107 | 199 | -100 |
India Nipon Electric
648.95-20.9 (-3.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!