India Pesticides (INR)167.64-4.4 (-2.6%)
Exchange ScripsBSE543311NSEIPLISININE0D6701023
Indicators | Value | Signal |
---|---|---|
5-DMA | 173.46 | Bearish |
10-DMA | 177.17 | Bearish |
20-DMA | 180.89 | Bearish |
50-DMA | 186.31 | Bearish |
100-DMA | 197.14 | Bearish |
200-DMA | 210.97 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 11 | 11 | 11 | 11 | 11 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 11 | 11 | 11 | 11 | 11 |
Public Investors | 107450 | 105589 | 99871 | 95747 | 98747 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 151 | 132 | 132 | 64 |
Operating Profit | 1018 | 2102 | 2269 | 1895 |
Interest | 44 | 72 | 69 | 34 |
Depreciation | 151 | 114 | 85 | 61 |
Profit Before Tax | 823 | 1916 | 2116 | 1799 |
Consolidated Net Profit | 602 | 1432 | 1580 | 1345 |
Adjusted EPS | 5 | 12 | 14 | 12 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 115 | 115 | 115 | 112 |
Total Reserves | 8134 | 7616 | 6264 | 3783 |
Minority Interest | 5 | --- | --- | --- |
Total Non-Current Liabilities | 243 | 214 | 207 | 163 |
Total Liabilities | 10188 | 9670 | 8453 | 5613 |
Capital Work in Progress | 584 | 274 | 444 | 119 |
Total Assets | 10188 | 9670 | 8453 | 5613 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1146 | 455 | 758 | 833 |
Cash Flow from Investing Activities | -1196 | -242 | -1334 | -832 |
Cash Flow from Financing Activitie | 28 | -249 | 711 | -41 |
Net Cash Inflow / Outflow | -22 | -37 | 136 | -40 |
India Pesticides
167.64-4.4 (-2.6%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!