Inox India (INR)1082.9-9 (-0.8%)
Exchange ScripsBSE544046NSEINOXINDIAISININE616N01034
Indicators | Value | Signal |
---|---|---|
5-DMA | 1087.1 | Bearish |
10-DMA | 1096.88 | Bearish |
20-DMA | 1112.01 | Bearish |
50-DMA | 1137.84 | Bearish |
100-DMA | 1146.81 | Bearish |
200-DMA | 1226.04 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 171322 | 179286 | 181759 | 189667 | 237959 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 313 | 202 | 210 | 225 |
Operating Profit | 2816 | 2245 | 1886 | 1513 |
Interest | 57 | 37 | 23 | 69 |
Depreciation | 181 | 139 | 121 | 118 |
Profit Before Tax | 2578 | 2069 | 1742 | 1327 |
Consolidated Net Profit | 1960 | 1547 | 1305 | 981 |
Adjusted EPS | 22 | 17 | 14 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 182 | 182 | 182 | 91 |
Total Reserves | 6255 | 5313 | 4841 | 3630 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 309 | 279 | 215 | 205 |
Total Liabilities | 11989 | 11478 | 8968 | 6870 |
Capital Work in Progress | 48 | 2 | 19 | 24 |
Total Assets | 11989 | 11478 | 8968 | 6870 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1256 | 1767 | 970 | 2307 |
Cash Flow from Investing Activities | -281 | -121 | -746 | -1587 |
Cash Flow from Financing Activitie | -1030 | -1536 | -261 | -994 |
Net Cash Inflow / Outflow | -55 | 110 | -37 | -275 |
Inox India
1082.9-9 (-0.8%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!