IOL Chem & Pharma (INR)409.15-14 (-3.3%)
Exchange ScripsBSE524164NSEIOLCPISININE485C01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 424.51 | Bearish |
10-DMA | 421.1 | Bearish |
20-DMA | 419.2 | Bearish |
50-DMA | 396.79 | Bullish |
100-DMA | 424.3 | Bearish |
200-DMA | 409.57 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 126696 | 125974 | 128684 | 129998 | 134230 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 301 | 256 | 320 |
Operating Profit | 2607 | 2513 | 2903 |
Interest | 161 | 165 | 83 |
Depreciation | 629 | 462 | 433 |
Profit Before Tax | 1816 | 1886 | 2249 |
Consolidated Net Profit | 1344 | 1391 | 1677 |
Adjusted EPS | 23 | 24 | 29 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 587 | 587 | 587 |
Total Reserves | 15528 | 14490 | 13336 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 729 | 582 | 566 |
Total Liabilities | 22815 | 20684 | 20242 |
Capital Work in Progress | 998 | 814 | 1020 |
Total Assets | 22815 | 20684 | 20242 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 2901 | 1223 | 931 |
Cash Flow from Investing Activities | -1913 | -1200 | -1205 |
Cash Flow from Financing Activitie | -925 | -41 | -16 |
Net Cash Inflow / Outflow | 63 | -18 | -291 |
IOL Chem & Pharma
409.15-14 (-3.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!