Jain Irrigation Sys (INR)74.394.8 (6.9%)
Exchange ScripsBSE500219NSEJISLJALEQSISININE175A01038
Indicators | Value | Signal |
---|---|---|
5-DMA | 69.7 | Bullish |
10-DMA | 69.19 | Bullish |
20-DMA | 72.45 | Bullish |
50-DMA | 68.24 | Bullish |
100-DMA | 67.62 | Bullish |
200-DMA | 66.64 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 19 | 19 | 19 | 19 | 18 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 19 | 19 | 19 | 19 | 18 |
Public Investors | 198301 | 190356 | 200168 | 190790 | 191813 |
Government | 3 | 3 | 3 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 46 | 668 | 298 | 1464 |
Operating Profit | 7884 | 6580 | 4556 | 4945 |
Interest | 4187 | 4692 | 3555 | 7460 |
Depreciation | 2426 | 2358 | 2414 | 3509 |
Profit Before Tax | 1277 | -893 | 1379 | -5992 |
Consolidated Net Profit | 452 | 8277 | 3249 | -3957 |
Adjusted EPS | 1 | 13 | 5 | -8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1374 | 1248 | 1224 | 1031 |
Total Reserves | 52544 | 50110 | 34796 | 28647 |
Minority Interest | 1365 | 957 | 1180 | 1127 |
Total Non-Current Liabilities | 15568 | 14145 | 36564 | 25760 |
Total Liabilities | 111130 | 109058 | 124016 | 124653 |
Capital Work in Progress | 255 | 315 | 249 | 210 |
Total Assets | 111130 | 109058 | 124016 | 124653 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 5348 | 450 | 4760 | 2990 |
Cash Flow from Investing Activities | -3149 | 31378 | -1944 | 3029 |
Cash Flow from Financing Activitie | -2506 | -33648 | -3852 | -4348 |
Net Cash Inflow / Outflow | -306 | -1821 | -1036 | 1671 |
Jain Irrigation Sys
74.394.8 (6.9%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
INDSWFTLTD | 31.58(-5%) |
NOIDATOLL | 12.26(-5%) |
Announcing Stock of the Month!