Shaily Engg. Plastic (INR)1467.1-32.4 (-2.2%)
Exchange ScripsBSE501423NSESHAILYISININE151G01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 1458.38 | Bullish |
10-DMA | 1475.36 | Bearish |
20-DMA | 1410.96 | Bullish |
50-DMA | 1192.19 | Bullish |
100-DMA | 1083.17 | Bullish |
200-DMA | 878.22 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 15245 | 10622 | 9198 | 8329 | 6226 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 65 | 45 | 88 |
Operating Profit | 1245 | 976 | 913 |
Interest | 190 | 191 | 182 |
Depreciation | 357 | 333 | 265 |
Profit Before Tax | 698 | 452 | 465 |
Consolidated Net Profit | 573 | 351 | 353 |
Adjusted EPS | 12 | 8 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 92 | 92 | 92 |
Total Reserves | 4489 | 3922 | 3578 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 941 | 831 | 1206 |
Total Liabilities | 7825 | 6927 | 6772 |
Capital Work in Progress | 153 | 490 | 161 |
Total Assets | 7825 | 6927 | 6772 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 923 | 900 | 550 |
Cash Flow from Investing Activities | -938 | -1009 | -1291 |
Cash Flow from Financing Activitie | 46 | -51 | 1083 |
Net Cash Inflow / Outflow | 31 | -160 | 341 |
Shaily Engg. Plastic
1467.1-32.4 (-2.2%)
Symbol | Change% |
---|---|
WORTH | 146.13(20%) |
GREAVESCOT | 281.83(20%) |
ELGIRUBCO | 146.84(13%) |
AGRITECH | 210.05(11%) |
SARLAPOLY | 123.19(10%) |
Announcing Stock of the Month!