Jindal Stainless (INR)625.55-6.6 (-1%)
Exchange ScripsBSE532508NSEJSLISININE220G01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 647.26 | Bearish |
10-DMA | 668.12 | Bearish |
20-DMA | 703.06 | Bearish |
50-DMA | 702.91 | Bearish |
100-DMA | 722.03 | Bearish |
200-DMA | 730.65 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 59 | 59 | 59 | 59 | 59 |
Foreign Investors | 3 | 3 | 3 | 3 | 3 |
Domestic Investors | 56 | 56 | 56 | 56 | 56 |
Public Investors | 209851 | 202044 | 187667 | 166124 | 152649 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 3626 | 1970 | 3314 | 409 |
Operating Profit | 48734 | 37124 | 51612 | 14651 |
Interest | 5544 | 3246 | 3437 | 4801 |
Depreciation | 8788 | 7238 | 7591 | 4030 |
Profit Before Tax | 35925 | 27740 | 41590 | 6897 |
Consolidated Net Profit | 27132 | 21145 | 30788 | 4192 |
Adjusted EPS | 33 | 26 | 59 | 9 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1647 | 1647 | 1051 | 974 |
Total Reserves | 141837 | 117665 | 67922 | 30540 |
Minority Interest | 166 | 364 | 670 | 132 |
Total Non-Current Liabilities | 63464 | 42221 | 40194 | 34599 |
Total Liabilities | 307648 | 271155 | 225759 | 107345 |
Capital Work in Progress | 10846 | 7609 | 5179 | 527 |
Total Assets | 307648 | 271155 | 225759 | 107345 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 48181 | 30956 | 10381 | 13078 |
Cash Flow from Investing Activities | -33402 | -24816 | -9853 | -1520 |
Cash Flow from Financing Activitie | -8293 | -3862 | 1015 | -11186 |
Net Cash Inflow / Outflow | 6486 | 2277 | 1543 | 372 |
Jindal Stainless
625.55-6.6 (-1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!