Jubilant FoodWorks Ltd. (INR)687.723.1 (3.5%)
Exchange ScripsBSE533155NSEJUBLFOODISININE797F01020
Indicators | Value | Signal |
---|---|---|
5-DMA | 682.6 | Bullish |
10-DMA | 695.51 | Bearish |
20-DMA | 718.82 | Bearish |
50-DMA | 684.26 | Bullish |
100-DMA | 660.03 | Bullish |
200-DMA | 598.93 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 363136 | 376134 | 439113 | 478582 | 478908 |
Government | --- | --- | --- | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 419 | 504 | 414 | 731 |
Operating Profit | 11854 | 12020 | 11501 | 8443 |
Interest | 2878 | 2012 | 1761 | 1627 |
Depreciation | 5980 | 4859 | 3931 | 3754 |
Profit Before Tax | 4857 | 4887 | 5633 | 3062 |
Consolidated Net Profit | 3993 | 3532 | 4204 | 2317 |
Adjusted EPS | 6 | 5 | 6 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1320 | 1320 | 1320 | 1320 |
Total Reserves | 19954 | 18935 | 18033 | 12879 |
Minority Interest | 726 | --- | 101 | 94 |
Total Non-Current Liabilities | 49920 | 32662 | 27540 | 21402 |
Total Liabilities | 91522 | 63330 | 56282 | 44377 |
Capital Work in Progress | 925 | 1599 | 397 | 263 |
Total Assets | 91522 | 63330 | 56282 | 44377 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 10096 | 10262 | 9300 | 7506 |
Cash Flow from Investing Activities | -13740 | -5949 | -6542 | -6021 |
Cash Flow from Financing Activitie | 3772 | -4264 | -3066 | -2887 |
Net Cash Inflow / Outflow | 129 | 49 | -308 | -1402 |
Jubilant FoodWorks Ltd.
687.723.1 (3.5%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!