KFin Technologies (INR)1444.515.5 (1.1%)
Exchange ScripsBSE543720NSEKFINTECHISININE138Y01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 1338.09 | Bullish |
10-DMA | 1295.78 | Bullish |
20-DMA | 1240.79 | Bullish |
50-DMA | 1106.99 | Bullish |
100-DMA | 1055.28 | Bullish |
200-DMA | 876.27 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 127864 | 98124 | 91346 | 89507 | 66797 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | --- | --- | --- | --- |
Other Income | 294 | 206 | 68 | 51 |
Operating Profit | 3913 | 3156 | 2940 | 2175 |
Interest | 85 | 107 | 530 | 520 |
Depreciation | 530 | 467 | 370 | 980 |
Profit Before Tax | 3274 | 2582 | 2040 | 675 |
Consolidated Net Profit | 2460 | 1957 | 1485 | -645 |
Adjusted EPS | 14 | 12 | 9 | -4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1710 | 1692 | 1676 | 1508 |
Total Reserves | 9599 | 6863 | 4647 | 1927 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 2718 | 1920 | 3269 | 4990 |
Total Liabilities | 16390 | 14955 | 12122 | 10618 |
Capital Work in Progress | --- | --- | 6 | --- |
Total Assets | 16390 | 14955 | 12122 | 10618 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 2893 | 2234 | 2526 | 2038 |
Cash Flow from Investing Activities | -1776 | -2044 | -1154 | -1029 |
Cash Flow from Financing Activitie | -1267 | 73 | -1154 | -894 |
Net Cash Inflow / Outflow | -151 | 263 | 218 | 115 |
KFin Technologies
1444.515.5 (1.1%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!