Kirloskar Electric (INR)174.7-4.7 (-2.6%)
Exchange ScripsBSE533193NSEKECLISININE134B01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 181.63 | Bearish |
10-DMA | 183.89 | Bearish |
20-DMA | 184.77 | Bearish |
50-DMA | 186.27 | Bearish |
100-DMA | 190.85 | Bearish |
200-DMA | 185.29 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 88702 | 83866 | 80238 | 72756 | 67444 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 147 | 284 | 1190 | 78 |
Operating Profit | 447 | 586 | 1033 | -97 |
Interest | 257 | 225 | 307 | 301 |
Depreciation | 50 | 50 | 52 | 84 |
Profit Before Tax | 141 | 311 | 674 | -481 |
Consolidated Net Profit | 141 | 311 | 674 | -481 |
Adjusted EPS | 2 | 5 | 10 | -7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 664 | 664 | 664 | 664 |
Total Reserves | 159 | 254 | 96 | -329 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1120 | 880 | 731 | 1024 |
Total Liabilities | 6401 | 6125 | 6144 | 6266 |
Capital Work in Progress | 8 | 5 | 7 | 4 |
Total Assets | 6401 | 6125 | 6144 | 6266 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 366 | 73 | 350 | 299 |
Cash Flow from Investing Activities | -21 | 21 | 1031 | 55 |
Cash Flow from Financing Activitie | -306 | -333 | -1088 | -340 |
Net Cash Inflow / Outflow | 38 | -239 | 293 | 15 |
Kirloskar Electric
174.7-4.7 (-2.6%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!