Kirloskar Industries (INR)4267.75-72.1 (-1.7%)
Exchange ScripsBSE500243NSEKIRLOSINDISININE250A01039
Indicators | Value | Signal |
---|---|---|
5-DMA | 4341.52 | Bearish |
10-DMA | 4408.52 | Bearish |
20-DMA | 4497.67 | Bearish |
50-DMA | 4664.44 | Bearish |
100-DMA | 5026.12 | Bearish |
200-DMA | 5276.46 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 18 | 19 | 18 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 18 | 18 | 19 | 18 |
Public Investors | 19339 | 18876 | 16828 | 17265 | 16925 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 433 | 700 | 382 | 276 |
Operating Profit | 9837 | 9295 | 6949 | 4838 |
Interest | 1222 | 968 | 311 | 268 |
Depreciation | 2421 | 1753 | 955 | 793 |
Profit Before Tax | 5561 | 6574 | 5683 | 3777 |
Consolidated Net Profit | 2004 | 2176 | 1936 | 1638 |
Adjusted EPS | 202 | 220 | 198 | 169 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 99 | 99 | 98 | 97 |
Total Reserves | 49205 | 32247 | 22962 | 17087 |
Minority Interest | 17467 | 16695 | 17367 | 4891 |
Total Non-Current Liabilities | 13248 | 8185 | 5108 | 3111 |
Total Liabilities | 97615 | 75339 | 67859 | 31961 |
Capital Work in Progress | 7283 | 3875 | 3977 | 2296 |
Total Assets | 97615 | 75339 | 67859 | 31961 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 5762 | 7605 | 3166 | 2560 |
Cash Flow from Investing Activities | -6003 | -3689 | -9306 | -1936 |
Cash Flow from Financing Activitie | -46 | -3970 | -556 | -559 |
Net Cash Inflow / Outflow | -287 | -54 | -6696 | 64 |
Kirloskar Industries
4267.75-72.1 (-1.7%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!