Kopran (INR)201.65-5.2 (-2.5%)
Exchange ScripsBSE524280NSEKOPRANISININE082A01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 208.3 | Bearish |
10-DMA | 210.27 | Bearish |
20-DMA | 213.61 | Bearish |
50-DMA | 232.25 | Bearish |
100-DMA | 273.93 | Bearish |
200-DMA | 263.7 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 19 | 20 | 20 | 21 | 21 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 19 | 20 | 20 | 21 | 21 |
Public Investors | 60540 | 57133 | 51472 | 50829 | 51615 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 147 | 31 | 108 | 182 |
Operating Profit | 890 | 549 | 980 | 998 |
Interest | 86 | 61 | 51 | 62 |
Depreciation | 129 | 127 | 111 | 102 |
Profit Before Tax | 675 | 361 | 818 | 833 |
Consolidated Net Profit | 510 | 272 | 610 | 616 |
Adjusted EPS | 11 | 6 | 13 | 14 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 482 | 482 | 482 | 433 |
Total Reserves | 4420 | 3910 | 3780 | 2018 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 335 | 335 | 331 | 337 |
Total Liabilities | 7432 | 6497 | 6109 | 4394 |
Capital Work in Progress | 777 | 557 | 275 | 371 |
Total Assets | 7432 | 6497 | 6109 | 4394 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 433 | 340 | -335 | 600 |
Cash Flow from Investing Activities | -436 | -127 | -844 | -253 |
Cash Flow from Financing Activitie | 10 | -198 | 1228 | -346 |
Net Cash Inflow / Outflow | 7 | 15 | 49 | 1 |
Kopran
201.65-5.2 (-2.5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!