Kovai Medical Center (INR)2576.65-60.1 (-2.3%)
Exchange ScripsBSE523323NSEKOVAIISININE177F01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 2651 | Bearish |
10-DMA | 2668.08 | Bearish |
20-DMA | 2623.87 | Bearish |
50-DMA | 2624.29 | Bearish |
100-DMA | 2543.3 | Bullish |
200-DMA | 2214.56 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 15 | 15 | 15 | 15 | 15 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 15936 | 14785 | 13132 | 11903 | 10323 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 | Mar-2015 |
---|---|---|---|---|
Other Income | 75 | 60 | 76 | 66 |
Operating Profit | 1366 | 1310 | 997 | 1012 |
Interest | 129 | 147 | 167 | 204 |
Depreciation | 343 | 239 | 207 | 216 |
Profit Before Tax | 894 | 924 | 623 | 593 |
Consolidated Net Profit | 580 | 601 | 406 | 385 |
Adjusted EPS | 53 | 55 | 37 | 35 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 | Mar-2015 |
---|---|---|---|---|
Share Capital | 109 | 109 | 109 | 109 |
Total Reserves | 2776 | 2230 | 1631 | 1258 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 2120 | 1321 | 1625 | 1602 |
Total Liabilities | 6061 | 4625 | 4280 | 3845 |
Capital Work in Progress | 129 | 56 | 101 | 167 |
Total Assets | 6061 | 4625 | 4280 | 3845 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 | Mar-2015 |
---|---|---|---|---|
Cash Flow from Operating Activities | 869 | 991 | 859 | 971 |
Cash Flow from Investing Activities | -1227 | -320 | -664 | -334 |
Cash Flow from Financing Activitie | 598 | -497 | -242 | -433 |
Net Cash Inflow / Outflow | 240 | 174 | -47 | 204 |
Kovai Medical Center
2576.65-60.1 (-2.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!