Kross (INR)229.02-13 (-5.4%)
Exchange ScripsBSE544253NSEKROSSISININE0O6601022
Indicators | Value | Signal |
---|---|---|
5-DMA | 235.9 | Bearish |
10-DMA | 232.08 | Bearish |
20-DMA | 217.34 | Bullish |
50-DMA | 200.69 | Bullish |
100-DMA | ||
200-DMA |
Field | Sep-2024 | Jun-2024 | Mar-2023 |
---|---|---|---|
Promoters | 5 | 5 | --- |
Foreign Investors | --- | --- | --- |
Domestic Investors | 5 | 5 | --- |
Public Investors | 91653 | 121253 | --- |
Government | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Kross
229.02-13 (-5.4%)
Symbol | Change% |
---|---|
ORIENTLTD | 142.66(20%) |
UNIVCABLES | 729.15(20%) |
HINDCOMPOS | 567.65(20%) |
CINELINE | 142.32(20%) |
LGHL | 428.6(20%) |
Symbol | Change% |
---|---|
ARENTERP | 76.68(-10%) |
UMANGDAIRY | 111.7(-9%) |
ACCURACY | 11.03(-8%) |
INDSWFTLTD | 30.14(-7%) |
TIMESGTY | 159.97(-7%) |
SHIVAMILLS | 103(-7%) |
LPDC | 11.35(-7%) |
ROML | 57.16(-6%) |
Announcing Stock of the Month!