Life Insurance Corp (INR)901.7-3.3 (-0.4%)
Exchange ScripsBSE543526NSELICIISININE0J1Y01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 911.43 | Bearish |
10-DMA | 929.09 | Bearish |
20-DMA | 941.43 | Bearish |
50-DMA | 930.49 | Bearish |
100-DMA | 991.73 | Bearish |
200-DMA | 995.24 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 2398130 | 2563690 | 2716180 | 2936740 | 3134540 |
Government | 1 | 2 | 1 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1517 | 1310 | 1106 | 253 |
Operating Profit | --- | --- | --- | --- |
Interest | --- | --- | --- | --- |
Depreciation | --- | --- | --- | --- |
Profit Before Tax | 410566 | 360809 | 41646 | 29827 |
Consolidated Net Profit | --- | --- | --- | --- |
Adjusted EPS | --- | --- | 7 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 63250 | 63250 | 63250 | 1000 |
Total Reserves | 767668 | 402199 | 50397 | 68047 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | --- | --- | --- | --- |
Total Liabilities | 52522520 | 45188670 | --- | --- |
Capital Work in Progress | 4025 | 3315 | --- | --- |
Total Assets | 52522520 | 45188670 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 261217 | 545185 | -37825 | 806020 |
Cash Flow from Investing Activities | -254000 | -544715 | 120988 | 1487923 |
Cash Flow from Financing Activitie | -44272 | -9486 | --- | -2561255 |
Net Cash Inflow / Outflow | -37056 | -9016 | 83163 | -267311 |
Life Insurance Corp
901.7-3.3 (-0.4%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!