Niva Bupa Health Ins (INR)77.03-0.8 (-1%)
Exchange ScripsBSE544286NSENIVABUPAISININE995S01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 78.68 | Bearish |
10-DMA | 80.56 | Bearish |
20-DMA | 80.47 | Bearish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field |
---|
Promoters |
Foreign Investors |
Domestic Investors |
Public Investors |
Government |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Niva Bupa Health Ins
77.03-0.8 (-1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!