Mangalam Drugs&Org. (INR)111.36-4 (-3.4%)
Exchange ScripsBSE532637NSEMANGALAMISININE584F01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 113.47 | Bearish |
10-DMA | 116.01 | Bearish |
20-DMA | 115.9 | Bearish |
50-DMA | 113.66 | Bearish |
100-DMA | 119.38 | Bearish |
200-DMA | 112.24 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 18 | 18 | 18 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 18 | 18 | 18 | 18 |
Public Investors | 19490 | 19294 | 19155 | 18592 | 17960 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Other Income | 1 |
Operating Profit | 175 |
Interest | 139 |
Depreciation | 147 |
Profit Before Tax | -111 |
Consolidated Net Profit | -91 |
Adjusted EPS | -6 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Share Capital | 158 |
Total Reserves | 1200 |
Minority Interest | --- |
Total Non-Current Liabilities | 338 |
Total Liabilities | 3337 |
Capital Work in Progress | --- |
Total Assets | 3337 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Cash Flow from Operating Activities | 39 |
Cash Flow from Investing Activities | -118 |
Cash Flow from Financing Activitie | 52 |
Net Cash Inflow / Outflow | -27 |
Mangalam Drugs&Org.
111.36-4 (-3.4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!