Mankind Pharma (INR)2739.95-88.1 (-3.1%)
Exchange ScripsBSE543904NSEMANKINDISININE634S01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 2850.36 | Bearish |
10-DMA | 2871.01 | Bearish |
20-DMA | 2845.2 | Bearish |
50-DMA | 2711.3 | Bullish |
100-DMA | 2617.42 | Bullish |
200-DMA | 2404.11 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 163841 | 153437 | 135103 | 127436 | 134718 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2809 | 1286 | 1960 | 1709 |
Operating Profit | 28174 | 20305 | 21866 | 18201 |
Interest | 350 | 458 | 598 | 212 |
Depreciation | 3983 | 3259 | 1666 | 1190 |
Profit Before Tax | 23994 | 16712 | 19746 | 16916 |
Consolidated Net Profit | 19129 | 12819 | 14335 | 12654 |
Adjusted EPS | 48 | 32 | 36 | 32 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 401 | 401 | 401 | 401 |
Total Reserves | 92998 | 73951 | 61152 | 46819 |
Minority Interest | 2127 | 1881 | 1611 | 1409 |
Total Non-Current Liabilities | 1873 | 1992 | 1687 | 1073 |
Total Liabilities | 118829 | 96857 | 91085 | 63236 |
Capital Work in Progress | 2071 | 4932 | 6699 | 3716 |
Total Assets | 118829 | 96857 | 91085 | 63236 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 21524 | 18133 | 9198 | 11372 |
Cash Flow from Investing Activities | -20817 | -10541 | -13691 | -12222 |
Cash Flow from Financing Activitie | 53 | -7397 | 6046 | -78 |
Net Cash Inflow / Outflow | 760 | 194 | 1553 | -928 |
Mankind Pharma
2739.95-88.1 (-3.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!