MOIL (INR)352.715.3 (4.5%)
Exchange ScripsBSE533286NSEMOILISININE490G01020
Indicators | Value | Signal |
---|---|---|
5-DMA | 339.53 | Bullish |
10-DMA | 338 | Bullish |
20-DMA | 342.06 | Bullish |
50-DMA | 332.15 | Bullish |
100-DMA | 357.91 | Bearish |
200-DMA | 403.51 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 3 | 3 | 3 | 3 | 3 |
Public Investors | 288418 | 266378 | 252662 | 239108 | 227316 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Other Income | 1811 | 1908 | 1777 | 2211 |
Operating Profit | 4366 | 7920 | 7104 | 5212 |
Interest | --- | --- | --- | 28 |
Depreciation | 962 | 668 | 624 | 547 |
Profit Before Tax | 3405 | 7243 | 6434 | 4635 |
Consolidated Net Profit | 2536 | 4589 | 3940 | 3008 |
Adjusted EPS | 11 | 18 | 15 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Share Capital | 2373 | 2576 | 2576 | 1332 |
Total Reserves | 25261 | 28251 | 25370 | 26722 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 33 | -17 | 190 | 192 |
Total Liabilities | 32818 | 35869 | 32364 | 30904 |
Capital Work in Progress | 2402 | 2954 | 2338 | 1162 |
Total Assets | 32818 | 35869 | 32364 | 30904 |
Below figures are in Rs. Crores
Particulars | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Cash Flow from Operating Activities | 580 | 4238 | 5286 | 1178 |
Cash Flow from Investing Activities | 5879 | -2539 | -3972 | -5877 |
Cash Flow from Financing Activitie | -5621 | -1728 | -2134 | -805 |
Net Cash Inflow / Outflow | 837 | -29 | -820 | -5504 |
MOIL
352.715.3 (4.5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!