Network 18 Media Inv (INR)71.34-0.2 (-0.3%)
Exchange ScripsBSE532798NSENETWORK18ISININE870H01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 71.59 | Bearish |
10-DMA | 72.38 | Bearish |
20-DMA | 74.33 | Bearish |
50-DMA | 78.41 | Bearish |
100-DMA | 83.36 | Bearish |
200-DMA | 84.29 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 175654 | 156001 | 145294 | 135183 | 130901 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 6970 | 999 | 521 | 438 |
Operating Profit | 328 | 2353 | 11294 | 8396 |
Interest | 3224 | 2089 | 966 | 1571 |
Depreciation | 2101 | 1277 | 1195 | 1468 |
Profit Before Tax | -3890 | -160 | 9393 | 5118 |
Consolidated Net Profit | -2063 | -843 | 2075 | 323 |
Adjusted EPS | -2 | -1 | 2 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 8322 | 5177 | 5177 | 5177 |
Total Reserves | 141476 | 1574 | 2371 | 289 |
Minority Interest | 129866 | 39201 | 38524 | 32195 |
Total Non-Current Liabilities | 9700 | 5380 | 3175 | 1918 |
Total Liabilities | 399013 | 141184 | 92087 | 82408 |
Capital Work in Progress | 1036 | 860 | 32 | 44 |
Total Assets | 399013 | 141184 | 92087 | 82408 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -64649 | -28042 | 6413 | 13456 |
Cash Flow from Investing Activities | -51689 | -7218 | -2501 | -848 |
Cash Flow from Financing Activitie | 11386 | 34113 | -3809 | -10485 |
Net Cash Inflow / Outflow | -104952 | -1146 | 103 | 2122 |
Network 18 Media Inv
71.34-0.2 (-0.3%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
INDSWFTLTD | 31.58(-5%) |
NOIDATOLL | 12.26(-5%) |
Announcing Stock of the Month!