NIIT Learning Sys (INR)450.35-0.9 (-0.2%)
Exchange ScripsBSE543952NSENIITMTSISININE342G01023
Indicators | Value | Signal |
---|---|---|
5-DMA | 449.65 | Bullish |
10-DMA | 450.86 | Bearish |
20-DMA | 458.11 | Bearish |
50-DMA | 460.77 | Bearish |
100-DMA | 477.44 | Bearish |
200-DMA | 473.83 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 18 | 18 | 18 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 16 | 16 | 16 | 16 | 16 |
Public Investors | 72032 | 73290 | 75918 | 76242 | 83574 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Operating Expenses | 51 | 81 | 95 |
Other Income | 319 | 151 | 139 |
Operating Profit | 3967 | 3108 | 3082 |
Interest | 353 | 166 | 37 |
Depreciation | 592 | 471 | 423 |
Profit Before Tax | 2971 | 2285 | 2622 |
Consolidated Net Profit | 2132 | 1922 | 2021 |
Adjusted EPS | 16 | 14 | 17 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 271 | 269 | 1156 |
Total Reserves | 9122 | 7128 | 4147 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 2595 | 2904 | 88 |
Total Liabilities | 20834 | 17234 | 9706 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 20834 | 17234 | 9706 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 2787 | 1528 | 2766 |
Cash Flow from Investing Activities | -1819 | -2550 | -665 |
Cash Flow from Financing Activitie | -693 | 1005 | -938 |
Net Cash Inflow / Outflow | 275 | -18 | 1162 |
NIIT Learning Sys
450.35-0.9 (-0.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!