Nintec Systems (INR)498.55-12.8 (-2.5%)
Exchange ScripsBSE539843NSENINSYSISININE395U01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 518.46 | Bearish |
10-DMA | 532.19 | Bearish |
20-DMA | 551.14 | Bearish |
50-DMA | 566.72 | Bearish |
100-DMA | 559.78 | Bearish |
200-DMA | 518.46 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 10143 | 8098 | 7515 | 6993 | 6468 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Operating Expenses | 4 |
Other Income | 17 |
Operating Profit | 216 |
Interest | --- |
Depreciation | 11 |
Profit Before Tax | 204 |
Consolidated Net Profit | 155 |
Adjusted EPS | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Share Capital | 186 |
Total Reserves | 164 |
Minority Interest | --- |
Total Non-Current Liabilities | 28 |
Total Liabilities | 596 |
Capital Work in Progress | --- |
Total Assets | 596 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Cash Flow from Operating Activities | 99 |
Cash Flow from Investing Activities | -145 |
Cash Flow from Financing Activitie | 23 |
Net Cash Inflow / Outflow | -22 |
Nintec Systems
498.55-12.8 (-2.5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!