Nupur Recycle (INR)98.01-0.4 (-0.5%)
Exchange ScripsBSENSENRLISININE0JM501013
Indicators | Value | Signal |
---|---|---|
5-DMA | 100.28 | Bearish |
10-DMA | 100.76 | Bearish |
20-DMA | 103.28 | Bearish |
50-DMA | 106.86 | Bearish |
100-DMA | 109.42 | Bearish |
200-DMA | 97.13 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 6 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 5 | 5 | 5 | 5 |
Public Investors | 18710 | 10471 | 8258 | 4990 | 4235 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 61 | 66 |
Operating Profit | 131 | 193 |
Interest | 4 | 3 |
Depreciation | 2 | 1 |
Profit Before Tax | 126 | 189 |
Consolidated Net Profit | 72 | 122 |
Adjusted EPS | 1 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 686 | 458 |
Total Reserves | 169 | 274 |
Minority Interest | 63 | 80 |
Total Non-Current Liabilities | 89 | 8 |
Total Liabilities | 1146 | 897 |
Capital Work in Progress | 34 | --- |
Total Assets | 1146 | 897 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | -111 | -172 |
Cash Flow from Investing Activities | 108 | -25 |
Cash Flow from Financing Activitie | -10 | -23 |
Net Cash Inflow / Outflow | -13 | -220 |
Nupur Recycle
98.01-0.4 (-0.5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!