Nupur Recycle (INR)102.69-1.9 (-1.8%)
Exchange ScripsBSENSENRLISININE0JM501013
Indicators | Value | Signal |
---|---|---|
5-DMA | 106.15 | Bearish |
10-DMA | 108.61 | Bearish |
20-DMA | 108.23 | Bearish |
50-DMA | 113.6 | Bearish |
100-DMA | 107.13 | Bearish |
200-DMA | 95.24 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 6 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 5 | 5 | 5 | 5 |
Public Investors | 18710 | 10471 | 8258 | 4990 | 4235 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2023 |
---|---|
Other Income | 66 |
Operating Profit | 193 |
Interest | 3 |
Depreciation | 1 |
Profit Before Tax | 189 |
Consolidated Net Profit | 122 |
Adjusted EPS | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2023 |
---|---|
Share Capital | 458 |
Total Reserves | 274 |
Minority Interest | 80 |
Total Non-Current Liabilities | 8 |
Total Liabilities | 897 |
Capital Work in Progress | --- |
Total Assets | 897 |
Below figures are in Rs. Crores
Particulars | Mar-2023 |
---|---|
Cash Flow from Operating Activities | -172 |
Cash Flow from Investing Activities | -25 |
Cash Flow from Financing Activitie | -23 |
Net Cash Inflow / Outflow | -220 |
Nupur Recycle
102.69-1.9 (-1.8%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!